Download

Character Information

Harmonia
Level 63
Class Assassin
Location Ice Valley [55-57]
Status 🔴 Offline

Friends

Rank Name Class Level Guild Location
1 [GS]Alexcito Sorcerer 255 Revolution Staff Exile Of Valento
2 IceDrag Berserker 65 StormLightning Valencia [58-60]
3 Yeyo Sorcerer 65 NoFear Ingen [1-7]
4 DarkAnnuSS Berserker 65 CoolFriends Ingen [1-7]
5 cAz Cleric 64 CoolFriends Ingen [1-7]
6 dshadowdx Sorcerer 64 Aristocratz Valencia [58-60]
7 Drakania Assassin 64 CoolFriends Ingen [1-7]
8 Eryx Berserker 64 ExecutivE Ingen [1-7]
9 Opia Sorcerer 64 ExecutivE Ingen [1-7]
10 Kann Cleric 64 ExecutivE Ingen [1-7]
11 DeThUrAsSa Sorcerer 63 Aristocratz Ingen [1-7]
12 tommmmmmm Berserker 63 TheShortBus Hero's Lane [15-20]
13 Nathie Berserker 63 TheShortBus Valencia [58-60]
14 FromAR Berserker 63 N/A Ingen [1-7]
15 vrockxel Cleric 63 Aristocratz Valencia [58-60]
16 XxACExX Sorcerer 63 Aristocratz Ingen [1-7]
17 Jin Ranger 63 Aristocratz Ingen [1-7]
18 TnT N/A 63 CoolFriends Ingen [1-7]
19 Tege Assassin 63 TheShortBus Ingen [1-7]
20 Elona Ranger 63 Aristocratz Ingen [1-7]
21 Katakuri Sorcerer 63 StormLightning Ingen [1-7]
22 Amby Sorcerer 63 CoolFriends Ingen [1-7]
23 Cyr Sorcerer 63 ExecutivE Ingen [1-7]
24 Akaza Sorcerer 63 Nebulus Ingen [1-7]
25 ReyMUnt Assassin 63 NoFear Ingen [1-7]
26 EvoletRG Sorcerer 63 NoFear Ingen [1-7]
27 Feradel Defender 63 NoFear Ingen [1-7]
28 Maximus Ranger 63 StormLightning Ingen [1-7]
29 ZAR Assassin 63 Aristocratz Battle Arena
30 koukita Sorcerer 63 CoolFriends Ingen [1-7]
31 xMsZEEx Berserker 63 Aristocratz Ingen [1-7]
32 anonym Cleric 63 CoolFriends Ingen [1-7]
33 Nixi Cleric 63 CoolFriends Aranbas Volcano [40-43]
34 Mileniall Ranger 63 ParanoicoS Ingen [1-7]
35 Cute Assassin 62 MaideN Ingen [1-7]
36 Faceless Cleric 62 CoolFriends Ingen [1-7]
37 Aries Cleric 62 CoolFriends Ingen [1-7]
38 Lyraeth Cleric 62 CoolFriends Ingen [1-7]
39 SrZombie Berserker 62 StormLightning Valencia [58-60]
40 PawSan Cleric 62 Aristocratz Ingen [1-7]
41 xHades Ranger 62 StormLightning Valencia [58-60]
42 Pradeep Cleric 62 Aristocratz Ingen [1-7]
43 KinGofWeeD Berserker 62 CoolFriends Ingen [1-7]
44 JoeCh Berserker 62 StormLightning Ingen [1-7]
45 xTenseiga Berserker 62 Wolhaiksong Ingen [1-7]
46 Synapsee Berserker 62 N/A Ingen [1-7]
47 TraIaIa Cleric 62 CoolFriends Ingen [1-7]
48 Hysis Berserker 62 ExecutivE Ingen [1-7]
49 Tear Sorcerer 62 Patience Ingen [1-7]
50 Engoz Sorcerer 62 Aristocratz Ingen [1-7]
51 DarkSORC Sorcerer 62 CoolFriends Ingen [1-7]
52 NuAmTigari N/A 62 N/A Ingen [1-7]
53 Rozemyne Cleric 62 StormLightning Valencia [58-60]
54 TooDamnOp Berserker 61 NoFear Ingen [1-7]
55 kaly Ranger 61 StormLightning Ingen [1-7]
56 SatoruGojo N/A 61 TheShortBus Ingen [1-7]
57 Alizon Defender 61 CoolFriends Ingen [1-7]
58 Waty Assassin 61 Nebulus Ingen [1-7]
59 BlackDemon Berserker 61 StormLightning Ingen [1-7]
60 Eve N/A 61 TheShortBus Valencia [58-60]
61 Nefesto Cleric 61 Nebulus Valencia [58-60]
62 ToxicNoiZ Cleric 61 ExecutivE Ingen [1-7]
63 Espoca Berserker 61 NoFear Ingen [1-7]
64 Neena Cleric 61 Jackpot Ingen [1-7]
65 Enfer Assassin 61 StormLightning Valencia [58-60]
66 Blumental Sorcerer 61 ExecutivE Ingen [1-7]
67 Lobaobruxo Sorcerer 61 MiBR Ingen [1-7]
68 RUNNABR Sorcerer 61 StormLightning Valencia [58-60]
69 IzuneBR Assassin 61 Vikings Ingen [1-7]
70 YakuLT Ranger 61 Aristocratz Ingen [1-7]
71 Yoami Sorcerer 61 Patience Ingen [1-7]
72 AshelinA Ranger 61 BlackDragonS Valencia [58-60]
73 Iona Defender 61 Aristocratz Ingen [1-7]
74 lFire Berserker 61 StormLightning Ingen [1-7]
75 AkameBR Assassin 61 OverNightRZ Cowen Marsh [36-40]
76 Crijie N/A 61 N/A Ingen [1-7]
77 santts Berserker 61 XxHashiraSxX Ingen [1-7]
78 Aguila N/A 61 NoFear Valencia [58-60]
79 Heretic Defender 61 KingsAvatar Ingen [1-7]
80 eTe Sorcerer 61 CoolFriends Ingen [1-7]
81 Gocu Cleric 61 MiBR Ingen [1-7]
82 iFran Assassin 61 Patience Ingen [1-7]
83 Conrart N/A 61 CoolFriends Ingen [1-7]
84 Oron Defender 60 N/A Ice Valley [55-57]
85 HawkSS Assassin 60 Aristocratz Ingen [1-7]
86 NotFremy Ranger 60 StormLightning Aranbas Volcano [40-43]
87 Damn Sorcerer 60 CoolFriends Cowen Marsh [36-40]
88 xLakeBotox Berserker 60 CoolFriends Ingen [1-7]
89 EruIluve Defender 60 N/A Ingen [1-7]
90 Katusa Ranger 60 StormLightning Ingen [1-7]
91 Teneth Sorcerer 60 ExecutivE Ingen [1-7]
92 xEvilBearx Sorcerer 60 ExecutivE Ingen [1-7]
93 Agito Defender 60 LittleBird Ingen [1-7]
94 Zokaaa Sorcerer 60 CoolFriends Ingen [1-7]
95 TheCrazyS N/A 60 xIMPERIO Ingen [1-7]
96 Nox Berserker 60 N/A Ingen [1-7]
97 SupremoSad Berserker 60 Aristocratz Cowen Marsh [36-40]
98 Dokuku Assassin 60 NoGameNoLife Valencia [58-60]
99 RaptorXvX Sorcerer 60 Aristocratz Ingen [1-7]
100 MitsuiTzy Ranger 60 StormLightning Ingen [1-7]
101 silvertear N/A 60 N/A Ingen [1-7]
102 Pepegrange N/A 60 N/A Valencia [58-60]
103 LilliT Sorcerer 60 Tetragrammaton Ingen [1-7]
104 Haisk N/A 60 NoFear Ingen [1-7]
105 Minuto Cleric 60 ParanoicoS Ingen [1-7]
106 EyAr Cleric 60 Aristocratz Ingen [1-7]
107 Gumiho N/A 60 CosplayeR Valencia [58-60]
108 zitadz N/A 60 TomanRevege Ingen [1-7]
109 Stagea Assassin 60 Stageaform Ingen [1-7]
110 vipexxel Defender 60 Aristocratz Ingen [1-7]
111 Deluk N/A 59 Tetragrammaton Ingen [1-7]
112 Adrasteia Sorcerer 59 SebaronBR Valencia [58-60]
113 LatirosSor N/A 59 NoFear Ingen [1-7]
114 AXGhoull Sorcerer 59 N/A Rengot Village [13-15]
115 Oboro Assassin 59 N/A Ingen [1-7]
116 Shangri Berserker 59 CoolFriends Grand Wall Of Silence [33-35]
117 Drack N/A 59 Sombras Ingen [1-7]
118 JhonnyTC Sorcerer 59 StormLightning Rietz [30]
119 Zetha Defender 59 CoolFriends Ingen [1-7]
120 brallan Berserker 59 NoFear Ingen [1-7]
121 AuraSaber N/A 59 N/A Ingen [1-7]
122 Nub Sorcerer 59 CoolFriends Battle Arena
123 BeIICraneI Assassin 59 Aristocratz Ingen [1-7]
124 Dravisk Assassin 59 EliteBR Ingen [1-7]
125 Chell Cleric 59 FallenAngel Ingen [1-7]
126 SimatasIV Berserker 59 N/A Ingen [1-7]
127 silva Assassin 58 NoFear Ingen [1-7]
128 IronLord N/A 58 N/A Ingen [1-7]
129 Lzzar N/A 58 EliteHispana Ingen [1-7]
130 Handsa Berserker 58 CoolFriends Hero's Lane [15-20]
131 AgarthaMP Cleric 58 Aristocratz Valencia [58-60]
132 Serega N/A 58 N/A Ingen [1-7]
133 Terminus Berserker 58 NoFear Ingen [1-7]
134 Kotrax N/A 58 XxHashiraSxX Ingen [1-7]
135 johnnietw Sorcerer 58 N/A Ingen [1-7]
136 Elder N/A 58 N/A Ingen [1-7]
137 KazumaSato Cleric 58 N/A Riode [27-30]
138 Varus N/A 58 N/A Ingen [1-7]
139 Priyankaa N/A 58 N/A Ingen [1-7]
140 LoOkizzz Berserker 58 ExecutivE Ingen [1-7]
141 Eishi N/A 58 Calestial Rietz [30]
142 YuckFou N/A 58 N/A Ingen [1-7]
143 JaoHawKs N/A 58 XxHashiraSxX Ingen [1-7]
144 Lacklust N/A 58 JustTwoOfUs Ingen [1-7]
145 FreyaI N/A 58 CoolFriends Ingen [1-7]
146 xSaturn N/A 58 NoFear Ingen [1-7]
147 Nazuna Berserker 58 NoFarm Ingen [1-7]
148 Raaka N/A 58 Tollot Valencia [58-60]
149 MeowShiShi Defender 58 Aristocratz Ingen [1-7]
150 Alara Ranger 58 N/A Grand Wall Of Silence [33-35]
151 Tobio Sorcerer 58 GetBackerS Ingen [1-7]
152 Yonsan Berserker 58 NoFear Ingen [1-7]
153 Koroa Berserker 58 CoolFriends Ingen [1-7]
154 Astharoth N/A 58 N/A Ingen [1-7]
155 WyaT Sorcerer 58 OverNightRZ Valencia [58-60]
156 Vladik Assassin 58 CoolFriends Valencia [58-60]
157 NinaDeath Assassin 58 N/A Ingen [1-7]
158 iDark Sorcerer 58 CoolFriends Ingen [1-7]
159 RengokuKyo N/A 58 NoFear Ingen [1-7]
160 Haizen N/A 57 N/A Epic Mt. Eda
161 Kaeji Ranger 57 Wiwiwowo Rietz [30]
162 Xie Assassin 57 N/A Ingen [1-7]
163 Bilal N/A 57 N/A Ingen [1-7]
164 Zer Defender 57 ExecutivE Ingen [1-7]
165 Harlequindsg N/A 57 ResurrectioN Ingen [1-7]
166 Yukio Sorcerer 57 N/A Ingen [1-7]
167 LaPatroa N/A 57 StormLightning Ingen [1-7]
168 JKJG N/A 57 N/A Ingen [1-7]
169 Junhor N/A 57 NoFear Ingen [1-7]
170 iMasterSam N/A 57 EliteHispana Ingen [1-7]
171 Thranir N/A 57 Zarubakians Ingen [1-7]
172 Aloysia N/A 57 N/A Ingen [1-7]
173 Oliveira Berserker 57 ExecutivE Aranbas Volcano [40-43]
174 Trio Sorcerer 57 N/A Valencia [58-60]
175 Rhankeid N/A 57 N/A Ingen [1-7]
176 YoeLm Berserker 57 N/A Ingen [1-7]
177 xCrystelx N/A 57 N/A Ingen [1-7]
178 Lhungil N/A 57 ExecutivE Ingen [1-7]
179 TianXin N/A 57 N/A Ingen [1-7]
180 Alentz N/A 57 N/A Ingen [1-7]
181 Phoennix Berserker 57 OverNightRZ Ingen [1-7]
182 Vergilia Sorcerer 57 KingsAvatar Ingen [1-7]
183 RaidZB N/A 57 N/A Rietz [30]
184 Redfield Berserker 57 Tetragrammaton Ingen [1-7]
185 BeRiTaN Berserker 57 N/A Ingen [1-7]
186 oHeartyo Sorcerer 57 Plangton Ingen [1-7]
187 MissMan Sorcerer 57 CoolFriends Ingen [1-7]
188 Heisel N/A 57 N/A Ingen [1-7]
189 Sami N/A 56 Forgotten Ingen [1-7]
190 Kiritos N/A 56 N/A Ancient Gate [52-55]
191 Canarus N/A 56 Patience Ingen [1-7]
192 Lakich N/A 56 ResurrectioN Rietz [30]
193 HRXX Berserker 56 StormLightning Ingen [1-7]
194 Hexaco Defender 56 NoFear Cursed Land
195 Nutexz N/A 56 N/A Ice Valley [55-57]
196 MashHiven N/A 56 N/A Ice Valley [55-57]
197 Pain Sorcerer 56 N/A Ancient Gate [52-55]
198 Rooh Berserker 56 EliteBR Ingen [1-7]
199 Astian Sorcerer 56 NoFear Grand Wall Of Silence [33-35]
200 Cougar Sorcerer 56 NoFear Ingen [1-7]
201 Jenova Berserker 56 Inquisition Ingen [1-7]
202 Lucyy Sorcerer 56 StormLightning Ingen [1-7]
203 TomRiddle N/A 56 N/A Rietz Sewer [31-33]
204 JackMeth Defender 56 ExecutivE Ingen [1-7]
205 NELnel Assassin 56 markmark Ingen [1-7]
206 Repulse N/A 56 N/A Ingen [1-7]
207 Belchior N/A 56 N/A Ingen [1-7]
208 makmak Ranger 56 Sentinel Ingen [1-7]
209 xAzaharax N/A 56 N/A Ingen [1-7]
210 PiersRv N/A 56 N/A Ingen [1-7]
211 ezraII Berserker 56 StormLightning Ingen [1-7]
212 BloodDRejn Ranger 56 ExecutivE Ingen [1-7]
213 VioIeT Assassin 56 KingsMan Ingen [1-7]
214 Rickscene N/A 56 ResurrectioN Ingen [1-7]
215 Expulsio N/A 56 N/A Ingen [1-7]
216 zex N/A 56 N/A Ice Valley [55-57]
217 JeyceBee N/A 55 N/A The Forbidden Shrine [51-55]
218 SoundWawe N/A 55 ResurrectioN Ingen [1-7]
219 Sine Assassin 55 N/A Ingen [1-7]
220 Zarae N/A 55 N/A Ingen [1-7]
221 davasaX N/A 55 N/A Ingen [1-7]
222 Dark N/A 55 N/A Ingen [1-7]
223 ShadowMage Sorcerer 55 Magolixeira Ice Valley [55-57]
224 Fren Cleric 55 N/A Hero's Lane [15-20]
225 Rafah N/A 55 XxHashiraSxX Ingen [1-7]
226 Nori N/A 55 N/A Grand Wall Of Silence [33-35]
227 TuruguinhO N/A 55 HazarD Ingen [1-7]
228 PedroLee Sorcerer 55 N/A Ingen [1-7]
229 JhonnyBR Cleric 55 NoFear Ingen [1-7]
230 Naomy Berserker 55 StormLightning Ingen [1-7]
231 vecktra N/A 55 HazarD Ice Valley [55-57]
232 Dioque Assassin 55 NoFear Limos Desert [46-50]
233 Juliet N/A 55 N/A Ingen [1-7]
234 Sendoh Ranger 55 GBTeamS Ingen [1-7]
235 MagicLord N/A 55 N/A Ancient Gate [52-55]
236 LeSniper N/A 55 N/A Hero's Lane [15-20]
237 OkeyDoki N/A 55 Tetragrammaton Ingen [1-7]
238 yezka Berserker 55 StormLightning Ingen [1-7]
239 ySam N/A 55 N/A Limos Desert [46-50]
240 Karmiel N/A 55 OverNightRZ Ingen [1-7]
241 Tatsumy N/A 55 N/A Ingen [1-7]
242 Sore N/A 55 Villainous Grand Wall Of Silence [33-35]
243 Edudinha N/A 55 Edudinha Ingen [1-7]
244 CausitaPe Defender 55 LosCausitas Ingen [1-7]
245 Ximena N/A 55 Nefarious Ingen [1-7]
246 Wyverick N/A 55 CnsGamerZ Ingen [1-7]
247 Zeraya N/A 54 Tetragrammaton Ingen [1-7]
248 MilyQueen Sorcerer 54 StormLightning Ingen [1-7]
249 Zamaitukie N/A 54 ResurrectioN Ingen [1-7]
250 AdamWarlok Ranger 54 N/A Ingen [1-7]
251 PepeWhite N/A 54 PepesBR Hero's Lane [15-20]
252 Bzd Sorcerer 53 ExecutivE Ingen [1-7]
253 PanzerBR N/A 53 XxHashiraSxX Ingen [1-7]
254 Rayder N/A 53 N/A The Forbidden Shrine [51-55]
255 Pepe N/A 53 KillerTime Ingen [1-7]
256 Edi N/A 53 XxHashiraSxX Ingen [1-7]
257 Verstappen Assassin 53 N/A Ingen [1-7]
258 Ellubri N/A 52 LubriPlus Ingen [1-7]
259 NSTSeVeNBR Assassin 52 DSamOProprio Ingen [1-7]
260 ValdyGG N/A 52 N/A Ingen [1-7]
261 Kaynzin Assassin 52 NoFear Ancient Gate [52-55]
262 XavierTwo Ranger 51 N/A Grand Wall Of Silence [33-35]
263 Genkotsu Assassin 51 Aristocratz Ingen [1-7]
264 DiiWeslley Berserker 51 EliteBR Ingen [1-7]
265 Astronecro Berserker 51 StormLightning Ingen [1-7]
266 Fishdeath N/A 51 N/A Ingen [1-7]
267 Michinexus Assassin 51 FallenAngel Ingen [1-7]
268 SamAlldz Ranger 50 ExecutivE Ingen [1-7]
269 Aleks N/A 50 N/A Ingen [1-7]
270 BekaMaster N/A 50 NoFear Ingen [1-7]
271 HENTAI N/A 50 TITANS Ingen [1-7]
272 LittlePopo Berserker 50 N/A Hero's Lane [15-20]
273 Ganesha N/A 50 N/A Ingen [1-7]
274 EXILIONT Berserker 50 N/A Ingen [1-7]
275 Radyan N/A 50 N/A Ingen [1-7]
276 FThe Berserker 50 N/A Epic Mt. Eda
277 Lerdolas Cleric 50 N/A Ingen [1-7]
278 ialoBr Defender 50 NoFear Cursed Land
279 AlmaNegra N/A 50 N/A Cowen Marsh [36-40]
280 Incredible Sorcerer 50 ExecutivE Cowen Marsh [36-40]
281 Heliel Berserker 50 WhiteHawk Ingen [1-7]
282 Demon Berserker 49 CoolFriends Limos Desert [46-50]
283 Miracles N/A 49 N/A Ingen [1-7]
284 Kirigaku N/A 49 N/A Linden Hill [43-45]
285 kolex Ranger 49 OverNightRZ Ingen [1-7]
286 Lynis Cleric 49 ExecutivE Ingen [1-7]
287 oBattila Berserker 48 Caninos Linden Hill [43-45]
288 Jose N/A 48 Caninos Ingen [1-7]
289 Altria Cleric 48 N/A Ingen [1-7]
290 Havenna N/A 48 N/A Ingen [1-7]
291 Sayuri Cleric 48 Celestials Hero's Lane [15-20]
292 Brodex N/A 47 N/A Ingen [1-7]
293 Mani N/A 47 N/A Ingen [1-7]
294 topuria Defender 47 NoFear Linden Hill [43-45]
295 Matue Ranger 47 N/A Rietz [30]
296 Zalriora Sorcerer 46 N/A Aranbas Volcano [40-43]
297 Nakamoto N/A 46 N/A Grand Wall Of Silence [33-35]
298 sYro N/A 46 CriticaLimiT Linden Hill [43-45]
299 Kitti N/A 46 CriticaLimiT Linden Hill [43-45]
300 Tice N/A 46 ExecutivE Hero's Lane [15-20]
301 Levy Assassin 45 NoFear Aranbas Volcano [40-43]
302 nanifox N/A 45 N/A Linden Hill [43-45]
303 katt N/A 45 N/A Ingen [1-7]
304 Nanos N/A 45 N/A Linden Hill [43-45]
305 Talor N/A 45 N/A Ingen [1-7]
306 Mithrarian N/A 44 N/A Ingen [1-7]
307 Ayanokouji N/A 44 N/A Ingen [1-7]
308 Lagarder Defender 44 CoolFriends Rietz [30]
309 Criticalz Berserker 43 N/A Aranbas Volcano [40-43]
310 DudaH Ranger 43 EliteBR Ingen [1-7]
311 Baga Berserker 43 N/A Aranbas Volcano [40-43]
312 LuisMi N/A 43 N/A Ingen [1-7]
313 Amarelo Ranger 43 N/A Aranbas Volcano [40-43]
314 imperialBR N/A 43 N/A Ingen [1-7]
315 XandiimBR N/A 42 EliteBR Rietz Sewer [31-33]
316 Ashborn N/A 42 fairytaley Rietz [30]
317 Hairufs N/A 42 OverNightRZ Rietz [30]
318 Paradaice N/A 42 N/A Grand Wall Of Silence [33-35]
319 LcSant N/A 41 N/A Grand Wall Of Silence [33-35]
320 AlbedoSama N/A 41 N/A Ingen [1-7]
321 Slips N/A 41 N/A Grand Wall Of Silence [33-35]
322 JJoker Berserker 41 N/A Cowen Marsh [36-40]
323 Yujiro N/A 40 N/A Hero's Lane [15-20]
324 TorDrowN Berserker 40 EliteBR Rietz [30]
325 AyameAny N/A 39 N/A Ingen [1-7]
326 Torian Berserker 39 N/A Cowen Marsh [36-40]
327 Geralt N/A 39 N/A Grand Wall Of Silence [33-35]
328 brobro Berserker 39 N/A Riode [27-30]
329 Bruxolito Sorcerer 38 N/A Rietz Sewer [31-33]
330 MataLeao N/A 38 N/A Ingen [1-7]
331 Naito N/A 37 N/A Cowen Marsh [36-40]
332 Madge Sorcerer 37 N/A Ingen [1-7]
333 SirBlues N/A 37 N/A Grand Wall Of Silence [33-35]
334 GodsLife N/A 37 N/A Ingen [1-7]
335 MickeyBR N/A 35 XxHashiraSxX Grand Wall Of Silence [33-35]
336 Flak N/A 35 N/A Rietz [30]
337 Valik N/A 35 Tetragrammaton Ingen [1-7]
338 Neura N/A 35 N/A Grand Wall Of Silence [33-35]
339 Splendid N/A 34 N/A Hero's Lane [15-20]
340 DarkSousa N/A 34 N/A Rietz [30]
341 BerengierZ N/A 34 N/A Rietz [30]
342 Jedite Berserker 34 N/A Rietz Sewer [31-33]
343 Dragonss Sorcerer 34 ExecutivE Riode [27-30]
344 Deviant N/A 34 N/A Rietz Sewer [31-33]
345 xHtiannn Defender 33 CoolFriends Ingen [1-7]
346 JokerFN N/A 33 N/A Rietz Sewer [31-33]
347 adaida Cleric 32 N/A Ingen [1-7]
348 AXGhoulll Assassin 32 N/A Rietz Sewer [31-33]
349 Miranha N/A 31 N/A Rietz Sewer [31-33]
350 MissRevo Sorcerer 31 N/A Ingen [1-7]
351 Epsilon N/A 31 ShadowGarden Rietz [30]
352 tingas N/A 31 N/A Rietz Sewer [31-33]
353 Zeta N/A 31 ShadowGarden Hero's Lane [15-20]
354 UArqueiro N/A 31 N/A Rietz Sewer [31-33]
355 Andreh N/A 30 N/A Riode [27-30]
356 THEBIGBOSS N/A 30 N/A Ingen [1-7]
357 Plebeu N/A 30 N/A Cowen Marsh [36-40]
358 ManoRocha Defender 30 N/A Riode [27-30]
359 Anvi N/A 30 ExecutivE Ingen [1-7]
360 Mona Berserker 29 Traveler Ingen [1-7]
361 blackblood Defender 29 N/A Ingen [1-7]
362 BTKSAlbino Assassin 29 N/A Ingen [1-7]
363 xHeadShot N/A 29 EliteLatina Ingen [1-7]
364 Magestire N/A 28 EliteHispana Makot Village [24-26]
365 Raihiro N/A 28 N/A Riode [27-30]
366 Baak Sorcerer 28 N/A Hero's Lane [15-20]
367 Twobyte N/A 28 N/A Makot Village [24-26]
368 Julyr N/A 28 N/A Ingen [1-7]
369 haikarin N/A 27 N/A Riode [27-30]
370 Haruko N/A 27 N/A Riode [27-30]
371 iSTORM N/A 27 N/A Ingen [1-7]
372 Shreka N/A 27 N/A Ingen [1-7]
373 Kilgore N/A 27 N/A Ingen [1-7]
374 Blitzen Ranger 27 NoFear Riode [27-30]
375 GaaraBr N/A 27 N/A Hero's Lane [15-20]
376 AymBac Sorcerer 27 N/A Ingen [1-7]
377 Eilan N/A 26 N/A Ingen [1-7]
378 Furio N/A 26 RageLandFr Ingen [1-7]
379 Tourmaline N/A 26 RageLandFr Ingen [1-7]
380 CausitaTC N/A 25 N/A Ingen [1-7]
381 Padre N/A 25 N/A Mt. Eda [21-25]
382 Ravi N/A 25 N/A Mt. Eda [21-25]
383 RightNut Ranger 24 N/A Ingen [1-7]
384 LeftNut Assassin 24 N/A Ingen [1-7]
385 Wukong N/A 24 N/A Ingen [1-7]
386 Xodaar Cleric 24 N/A Mt. Eda [21-25]
387 Dok Cleric 24 Healer Mt. Eda [21-25]
388 KaoriSan N/A 23 N/A Mt. Eda [21-25]
389 zMarley Assassin 23 N/A Mt. Eda [21-25]
390 Lyca N/A 23 N/A Hero's Lane [15-20]
391 Prusse N/A 23 N/A Ingen [1-7]
392 DantePvp Berserker 22 N/A Hero's Lane [15-20]
393 Fandam Sorcerer 22 N/A Hero's Lane [15-20]
394 Suranth N/A 22 N/A Mt. Eda [21-25]
395 IIDARK N/A 22 XxHashiraSxX Ingen [1-7]
396 Olog N/A 22 N/A Ingen [1-7]
397 YiIlis Sorcerer 22 Monsters Ingen [1-7]
398 Demonhao Berserker 22 StormLightning Ingen [1-7]
399 Akkey Cleric 21 N/A Hero's Lane [15-20]
400 Alegria N/A 21 OverNightRZ Hero's Lane [15-20]
401 GoldenEye N/A 21 N/A Hero's Lane [15-20]
402 Leida Defender 21 N/A Hero's Lane [15-20]
403 Aldra N/A 20 N/A Terress Plain [7-13]
404 Yagame N/A 20 HazarD Mt. Eda [21-25]
405 Lexy N/A 20 N/A Terress Plain [7-13]
406 JCCarter N/A 20 HazarD Terress Plain [7-13]
407 CainAsh N/A 20 N/A Ingen [1-7]
408 Thorfinn N/A 20 N/A Ingen [1-7]
409 MAXFALCO N/A 20 N/A Ingen [1-7]
410 BliixTooD N/A 19 N/A Rengot Village [13-15]
411 Edgarxd Berserker 19 N/A Hero's Lane [15-20]
412 Johnnny Berserker 19 N/A Hero's Lane [15-20]
413 STORMi N/A 19 N/A Mt. Eda [21-25]
414 Xicor N/A 19 N/A Ingen [1-7]
415 JonVlogs N/A 19 XxHashiraSxX Ingen [1-7]
416 SteveHUN Cleric 18 N/A Hero's Lane [15-20]
417 Seleukos N/A 18 N/A Terress Plain [7-13]
418 Valentain N/A 18 N/A Hero's Lane [15-20]
419 Cykapez N/A 18 N/A Hero's Lane [15-20]
420 RaiderA N/A 18 N/A Ingen [1-7]
421 Sparks Assassin 17 StormLightning Terress Plain [7-13]
422 CNPJOTO N/A 17 N/A Terress Plain [7-13]
423 ParisHxD N/A 17 N/A Hero's Lane [15-20]
424 Palight N/A 16 N/A Hero's Lane [15-20]
425 megalaxas N/A 16 N/A Ingen [1-7]
426 Copperlock Defender 16 N/A Terress Plain [7-13]
427 Shogoths N/A 16 N/A Rengot Village [13-15]
428 Rugalxd N/A 16 XxHashiraSxX Hero's Lane [15-20]
429 kalel Ranger 15 N/A Terress Plain [7-13]
430 Maveria N/A 15 N/A Terress Plain [7-13]
431 othavio Defender 15 N/A Hero's Lane [15-20]
432 Nescafe Berserker 14 N/A Natura Underground Ruins
433 nube N/A 14 N/A Terress Plain [7-13]
434 PIM N/A 14 N/A Terress Plain [7-13]
435 Blackzin N/A 13 N/A Terress Plain [7-13]
436 Leokuma N/A 13 N/A Ingen [1-7]
437 kledito N/A 13 N/A Terress Plain [7-13]
438 NovatoBr N/A 12 N/A Terress Plain [7-13]
439 TimBlue N/A 12 N/A Terress Plain [7-13]
440 Papaccello Berserker 11 N/A Terress Plain [7-13]
441 jubiscleia N/A 11 N/A Ingen [1-7]
442 Namizawa N/A 10 N/A Ingen [1-7]
443 Lowerq N/A 10 N/A Terress Plain [7-13]
444 JonJess N/A 10 N/A Terress Plain [7-13]
445 KisucoBR Sorcerer 9 N/A Terress Plain [7-13]
446 OGrinch N/A 9 OverNightRZ Terress Plain [7-13]
447 Lemminkai N/A 9 OverNightRZ Terress Plain [7-13]
448 ScanFox N/A 9 N/A Ingen [1-7]
449 HDovhakin N/A 9 OverNightRZ Ingen [1-7]
450 Yasha Defender 9 N/A Rengot Village [13-15]
451 Serk N/A 8 N/A Ingen [1-7]
452 FehAlves N/A 7 N/A Ingen [1-7]
453 Tactic N/A 6 N/A Ingen [1-7]
454 PowerEto N/A 4 N/A Ingen [1-7]
455 Dementor Defender 3 N/A Ingen [1-7]