Character Information
 
      | NuAmTigari   | |
| Level | 62 | 
|---|---|
| Class | N/A | 
| Location | Ingen [1-7] | 
| Status | 🔴 Offline | 
Friends
| Rank | Name | Class | Level | Guild | Location | 
|---|---|---|---|---|---|
| 1 | Harmonia | Assassin | 63 | N/A | Ice Valley [55-57] | 
| 2 | KRAYSY | Sorcerer | 63 | NoFear | Ingen [1-7] | 
| 3 | Pradeep | Ranger | 62 | Aristocratz | Ingen [1-7] | 
| 4 | Mystery | Defender | 61 | Mystery | Grand Wall Of Silence [33-35] | 
| 5 | lFire | Berserker | 61 | StormLightning | Ingen [1-7] | 
| 6 | Gomenasai | Sorcerer | 61 | N/A | Ingen [1-7] | 
| 7 | Nox | Berserker | 61 | TheShortBus | Ingen [1-7] | 
| 8 | Lordu | Assassin | 60 | Ancient | Rietz [30] | 
| 9 | Gwan | Sorcerer | 60 | N/A | Ingen [1-7] | 
| 10 | Deluk | N/A | 59 | Tetragrammaton | Ingen [1-7] | 
| 11 | mdmarian | N/A | 58 | ResurrectioN | Ingen [1-7] | 
| 12 | YuckFou | N/A | 58 | N/A | Ingen [1-7] | 
| 13 | Harlequindsg | N/A | 57 | ResurrectioN | Ingen [1-7] | 
| 14 | rainextra | N/A | 57 | N/A | Ingen [1-7] | 
| 15 | Rhankeid | N/A | 57 | N/A | Ingen [1-7] | 
| 16 | Gradinaru | N/A | 57 | ResurrectioN | Ingen [1-7] | 
| 17 | ByZar | Sorcerer | 56 | N/A | Hero's Lane [15-20] | 
| 18 | SoundWawe | N/A | 55 | ResurrectioN | Ingen [1-7] | 
| 19 | Zahad | Assassin | 55 | BabyBlue | Ingen [1-7] | 
| 20 | Davina | N/A | 22 | N/A | Ingen [1-7] | 
| 21 | RagnarLoth | N/A | 9 | N/A | Ingen [1-7] | 
| 22 | Collector | N/A | 2 | Wavelenght | Ingen [1-7] | 
| 23 | Unkindled | N/A | 1 | N/A | Ingen [1-7] | 
 
        