Download

Character Information

tommmmmmm
Level 63
Class Berserker
Location Hero's Lane [15-20]
Status 🟢 Online

Guild Information

Guild TheShortBus
Leader tommmmmmm
Member count 22

Friends

Rank Name Class Level Guild Location
1 Yeyo Sorcerer 65 NoFear Ingen [1-7]
2 Izliz Cleric 65 CoolFriends Ingen [1-7]
3 Deptre Berserker 64 Aristocratz Ingen [1-7]
4 Opia Sorcerer 64 ExecutivE Ingen [1-7]
5 Kann Cleric 64 ExecutivE Ingen [1-7]
6 Jenna Cleric 63 StormLightning Ingen [1-7]
7 Nathie Berserker 63 TheShortBus Valencia [58-60]
8 vrockxel Cleric 63 Aristocratz Valencia [58-60]
9 Harmonia Assassin 63 N/A Ice Valley [55-57]
10 TnT N/A 63 CoolFriends Ingen [1-7]
11 Tege Assassin 63 TheShortBus Ingen [1-7]
12 Amby Sorcerer 63 CoolFriends Ingen [1-7]
13 Akaza Sorcerer 63 Nebulus Ingen [1-7]
14 Sunrise Berserker 63 CoolFriends Ingen [1-7]
15 Feradel Defender 63 NoFear Ingen [1-7]
16 koukita Sorcerer 63 CoolFriends Ingen [1-7]
17 anonym Cleric 63 CoolFriends Ingen [1-7]
18 Nixi Cleric 63 CoolFriends Aranbas Volcano [40-43]
19 Mileniall Ranger 63 ParanoicoS Ingen [1-7]
20 Aries Cleric 62 CoolFriends Ingen [1-7]
21 SrZombie Berserker 62 StormLightning Valencia [58-60]
22 cDOT Berserker 62 TheShortBus Ingen [1-7]
23 KinGofWeeD Berserker 62 CoolFriends Ingen [1-7]
24 xTenseiga Berserker 62 Wolhaiksong Cursed Land
25 LionClaw Sorcerer 62 CoolFriends Ingen [1-7]
26 Nanaki Ranger 62 CoolFriends Ingen [1-7]
27 Engoz Sorcerer 62 Aristocratz Ingen [1-7]
28 stef Cleric 62 CoolFriends Ingen [1-7]
29 DarkSORC Sorcerer 62 CoolFriends Ingen [1-7]
30 DeusDark Assassin 62 UnitedAsOnes Hero's Lane [15-20]
31 Rozemyne Cleric 62 StormLightning Valencia [58-60]
32 TooDamnOp Berserker 61 NoFear Ingen [1-7]
33 SatoruGojo N/A 61 TheShortBus Ingen [1-7]
34 Bart Assassin 61 NoFear Ingen [1-7]
35 Blumental Sorcerer 61 ExecutivE Ingen [1-7]
36 Yuuto Berserker 61 TheShortBus Ingen [1-7]
37 Iona Defender 61 Aristocratz Ingen [1-7]
38 Xion Assassin 61 Bastion Ingen [1-7]
39 Shiira N/A 61 Patience Ingen [1-7]
40 xDivinex Ranger 61 NoFear Hero's Lane [15-20]
41 Shawnee N/A 61 N/A Ingen [1-7]
42 Gomenasai Sorcerer 61 N/A Ingen [1-7]
43 MamaMercy N/A 61 SaokoPapi Ingen [1-7]
44 KENIA N/A 61 TeamChorizo Ingen [1-7]
45 TheMisfit Berserker 60 Aristocratz Ingen [1-7]
46 Yuan Sorcerer 60 Aristocratz Ingen [1-7]
47 Healthpack Cleric 60 Aristocratz Battle Arena
48 Isaaa Sorcerer 60 Yihaaa Ingen [1-7]
49 Harbinger N/A 60 N/A Ingen [1-7]
50 Haisk N/A 60 NoFear Ingen [1-7]
51 Yokoko Sorcerer 60 Yihaaa Ingen [1-7]
52 Akeginu N/A 60 N/A Ingen [1-7]
53 NichoLexa Sorcerer 60 CoolFriends Grand Wall Of Silence [33-35]
54 Baalial Cleric 60 NoFear Ingen [1-7]
55 xMavis N/A 60 ExecutivE Hero's Lane [15-20]
56 DamSFV N/A 59 N/A Ingen [1-7]
57 Senpai Berserker 59 StormLightning Grand Wall Of Silence [33-35]
58 zain N/A 59 NoFear Ingen [1-7]
59 brallan Berserker 59 NoFear Ingen [1-7]
60 Hayami N/A 59 MacacoTeam Castle Siege
61 BeIICraneI Assassin 59 Aristocratz Ingen [1-7]
62 Tsundere N/A 59 LinksRechts Ingen [1-7]
63 AgarthaMP Cleric 58 Aristocratz Valencia [58-60]
64 Yuffie Sorcerer 58 StormLightning Ingen [1-7]
65 AfroJojo Cleric 58 N/A Rietz [30]
66 Ayloe N/A 58 JustTwoOfUs Ingen [1-7]
67 Lacklust N/A 58 JustTwoOfUs Ingen [1-7]
68 xSaturn N/A 58 NoFear Ingen [1-7]
69 PapaMercy N/A 58 N/A Ingen [1-7]
70 Aotsuki Assassin 58 N/A Ingen [1-7]
71 Madara Berserker 58 N/A Ingen [1-7]
72 anatan Assassin 57 AnataN Ingen [1-7]
73 AriF Berserker 57 ArkAngelZ Valencia [58-60]
74 Hailrake N/A 57 N/A Valencia [58-60]
75 MadSon Berserker 57 Yihaaa Ingen [1-7]
76 rainextra N/A 57 ExecutivE Ingen [1-7]
77 Alice Berserker 57 N/A Ingen [1-7]
78 furu N/A 57 N/A Ingen [1-7]
79 Crikachi N/A 57 N/A Ingen [1-7]
80 Plue N/A 57 N/A Cowen Marsh [36-40]
81 Vergilia Sorcerer 57 KingsAvatar Ingen [1-7]
82 willyyy Defender 57 XxHashiraSxX Valencia [58-60]
83 BeRiTaN Berserker 57 N/A Ingen [1-7]
84 Subzerro Berserker 57 Spartan Ingen [1-7]
85 Ulquiorra N/A 56 NightRaids Ingen [1-7]
86 Minx Sorcerer 56 N/A Ice Valley [55-57]
87 MissLove N/A 56 SingleWolf Ingen [1-7]
88 Fck N/A 55 KingsAvatar Ingen [1-7]
89 Ladol Berserker 55 CoolFriends Ingen [1-7]
90 PoleStar Sorcerer 55 Breaker Ice Valley [55-57]
91 Kunoichy Berserker 55 Sekiro The Forbidden Shrine [51-55]
92 Mitzuki N/A 55 Tricksters Ingen [1-7]
93 Suo N/A 55 N/A Ancient Gate [52-55]
94 GrimSoul Berserker 55 StormLightning Ingen [1-7]
95 Rushx N/A 55 Rosenberg Epic Mt. Eda
96 Mirror N/A 55 N/A Ingen [1-7]
97 LillyPutt Cleric 55 SkillMasters Mt. Eda [21-25]
98 Strayana Cleric 55 TheDestroyeR Ingen [1-7]
99 antoomi Defender 55 ForSaken Ingen [1-7]
100 Mondara N/A 55 Tester Ingen [1-7]
101 Lavish N/A 55 LobsterQueen Ingen [1-7]
102 Tuka N/A 55 DrunkWariors Ingen [1-7]
103 Dracomare N/A 55 N/A Ingen [1-7]
104 Albertt N/A 55 Bangbros Limos Desert [46-50]
105 UncleRome N/A 55 N/A Ingen [1-7]
106 Celebria N/A 55 N/A Ingen [1-7]
107 Kirinrowa N/A 55 N/A Ingen [1-7]
108 Netsuco Berserker 55 Evangelion Linden Hill [43-45]
109 lala N/A 55 lalalala Cursed Land
110 daoud N/A 55 hunterx Ingen [1-7]
111 ZOXSON N/A 55 ArkAngelZ Ingen [1-7]
112 Chuty N/A 55 TheGodLevel Ingen [1-7]
113 Fraud Ranger 55 Recidivist Ingen [1-7]
114 GSXR N/A 55 Devils Ingen [1-7]
115 Mujin N/A 55 GraveKeeper Ingen [1-7]
116 Solante N/A 55 Windrunner Ingen [1-7]
117 sakuraw N/A 55 N/A Ingen [1-7]
118 Nax N/A 55 TheShortBus Ingen [1-7]
119 NoblemaN N/A 55 ArkAngelZ Ingen [1-7]
120 ASGARD N/A 55 SkillMasters Ingen [1-7]
121 LichtBach N/A 55 LegendaryAce Ingen [1-7]
122 AigamiZ N/A 55 N/A Ingen [1-7]
123 prodigy Assassin 55 StormLightning Rietz [30]
124 KyoX N/A 55 TheShortBus Ingen [1-7]
125 Deadlycat N/A 55 PRuvianMonke Ingen [1-7]
126 ZYYZ N/A 55 SkillMaster Ingen [1-7]
127 Asurath N/A 55 DemonLord Ingen [1-7]
128 hokuto N/A 55 ArgSky Ingen [1-7]
129 zerkje N/A 55 PlayerSolo Ingen [1-7]
130 ProRZ N/A 55 PlayerRZ Ingen [1-7]
131 TheKiIIer N/A 55 Drifters Ingen [1-7]
132 Nixe N/A 55 TheShortBus Ingen [1-7]
133 FLAiSe N/A 55 N/A Hero's Lane [15-20]
134 WickedEvil N/A 55 SilentRage Ingen [1-7]
135 Brandy N/A 55 N/A Ingen [1-7]
136 Ririn N/A 55 N/A Ingen [1-7]
137 Rivaille N/A 55 BalambGuard Ingen [1-7]
138 Alut N/A 55 TheDestroyeR Ingen [1-7]
139 NightElf N/A 55 N/A Ingen [1-7]
140 Threemor N/A 55 N/A Ingen [1-7]
141 Shiina N/A 55 LawBreaker Ingen [1-7]
142 Zeychner N/A 55 SilentRage Ingen [1-7]
143 Kalai N/A 55 N/A Ingen [1-7]
144 Janet N/A 55 HorrorShow Grand Wall Of Silence [33-35]
145 Riona N/A 55 HorrorShow Ingen [1-7]
146 Aaaam N/A 55 TheShortBus Ingen [1-7]
147 Zeytan N/A 55 SilentRage Rietz [30]
148 Metaphys N/A 55 TutanK Ingen [1-7]
149 Inquistor N/A 55 N/A Ingen [1-7]
150 Josie N/A 55 N/A Ingen [1-7]
151 Franc N/A 55 PostMortem Ingen [1-7]
152 kakaro N/A 55 TresTugas Ingen [1-7]
153 Alecai N/A 55 N/A Ingen [1-7]
154 MrS N/A 55 Salame Ingen [1-7]
155 Condemning N/A 55 N/A Ingen [1-7]
156 Anyaa N/A 55 N/A Ingen [1-7]
157 Artamonova N/A 55 SOLOxPLAYER Ingen [1-7]
158 ColdFire N/A 55 N/A Ingen [1-7]
159 Scant N/A 55 N/A Ingen [1-7]
160 AsheBear N/A 55 KingsAvatar Ingen [1-7]
161 Toyboxx N/A 55 TheShortBus Ingen [1-7]
162 Masami N/A 55 Clannad Ingen [1-7]
163 Mummy N/A 55 DreamCatcher Battle Arena
164 Balrothi N/A 55 Venandi Ingen [1-7]
165 Selenox N/A 55 DreamTeam Ingen [1-7]
166 EvilCookie N/A 54 BluePegasus Ingen [1-7]
167 hanisch N/A 52 HeroGuild Ingen [1-7]
168 PrinzZ N/A 52 N/A Ancient Gate [52-55]
169 Zein N/A 52 SoloLeveIing Ingen [1-7]
170 Moonshield N/A 51 TheDestroyeR Hero's Lane [15-20]
171 Wushiyong N/A 51 N/A Ingen [1-7]
172 Pyrokar N/A 51 N/A Cowen Marsh [36-40]
173 Magicquin N/A 50 N/A Ingen [1-7]
174 Exele N/A 50 N/A Ingen [1-7]
175 Ultramath N/A 50 TheShortBus Rietz [30]
176 CostumesAL N/A 50 HouseWife Ingen [1-7]
177 GutsZ N/A 50 iLOVEu Ingen [1-7]
178 SHarpuia N/A 50 N/A Ingen [1-7]
179 DewaPetir N/A 50 SatriaMalaya Ingen [1-7]
180 NiJaS N/A 50 N/A Ingen [1-7]
181 Blitz Sorcerer 50 BloodMoon Ingen [1-7]
182 BOLEC N/A 49 HorrorShow The Forbidden Shrine [51-55]
183 MarsX N/A 47 N/A Cowen Marsh [36-40]
184 Maw N/A 45 ViceVersa Ingen [1-7]
185 Eydir Assassin 44 Blechhuette Linden Hill [43-45]
186 Madafaka N/A 43 Gudang Ingen [1-7]
187 Queer N/A 42 Questioning Ingen [1-7]
188 Csajszli N/A 41 N/A Ingen [1-7]
189 Paciek N/A 40 N/A Hero's Lane [15-20]
190 Arbuz N/A 39 N/A Rietz [30]
191 Mjolnir N/A 37 N/A Hero's Lane [15-20]
192 HelloMy Defender 35 NameIsTom Ingen [1-7]
193 Florenz N/A 32 N/A Ingen [1-7]
194 Saolina N/A 30 N/A Rietz Sewer [31-33]
195 OhneHit N/A 23 N/A Ingen [1-7]
196 Meti N/A 23 N/A Ingen [1-7]
197 Neaf N/A 19 N/A Hero's Lane [15-20]
198 DivineOne N/A 14 Holiness Terress Plain [7-13]
199 Evae N/A 12 N/A Terress Plain [7-13]
200 Juancho N/A 10 N/A Ingen [1-7]