Download

Character Information

Nathie
Level 63
Class Berserker
Location Grand Wall Of Silence [33-35]
Status 🟢 Online

Guild Information

Guild TheShortBus
Leader tommmmmmm
Member count 24

Friends

Rank Name Class Level Guild Location
1 IceDrag Berserker 65 StormLightning Ingen [1-7]
2 Yeyo Berserker 65 NoFear Ingen [1-7]
3 Vados Cleric 65 TheShortBus Ingen [1-7]
4 Kann Cleric 64 ExecutivE Ingen [1-7]
5 Jenna Cleric 63 StormLightning Ingen [1-7]
6 tommmmmmm Berserker 63 TheShortBus Grand Wall Of Silence [33-35]
7 vrockxel Cleric 63 Aristocratz Ingen [1-7]
8 EvoletRG Sorcerer 63 NoFear Ingen [1-7]
9 Harmonia Assassin 63 N/A Ice Valley [55-57]
10 ShiningNeo Cleric 63 StormLightning Hero's Lane [15-20]
11 Tege Assassin 63 TheShortBus Ingen [1-7]
12 koukita Sorcerer 63 CoolFriends Ingen [1-7]
13 Elona Ranger 63 Aristocratz Ingen [1-7]
14 Sunrise Berserker 63 CoolFriends Ingen [1-7]
15 Amby Sorcerer 63 CoolFriends Ingen [1-7]
16 anonym Sorcerer 63 CoolFriends Ingen [1-7]
17 SrZombie Berserker 63 StormLightning Ingen [1-7]
18 Oliver Cleric 63 Aristocratz Ingen [1-7]
19 ZAR Assassin 63 Aristocratz Ingen [1-7]
20 Mileniall Ranger 63 StormLightning Ingen [1-7]
21 xMsZEEx Berserker 63 Aristocratz Ingen [1-7]
22 Nixi Cleric 63 CoolFriends Ingen [1-7]
23 Aries Cleric 63 CoolFriends Ingen [1-7]
24 Pradeep Sorcerer 62 Aristocratz Grand Wall Of Silence [33-35]
25 PawSan Cleric 62 Aristocratz Ingen [1-7]
26 xTenseiga Berserker 62 Wolhaiksong Ingen [1-7]
27 cDOT Berserker 62 TheShortBus Ingen [1-7]
28 Engoz Sorcerer 62 Aristocratz Ingen [1-7]
29 TooDamnOp Berserker 62 NoFear Ingen [1-7]
30 Rozemyne Cleric 62 StormLightning Valencia [58-60]
31 YakusaSpi Defender 61 OverNightRZ Ingen [1-7]
32 SatoruGojo N/A 61 TheShortBus Ingen [1-7]
33 Alizon Defender 61 CoolFriends Ingen [1-7]
34 Eve N/A 61 TheShortBus Ingen [1-7]
35 Slicey Assassin 61 CoolFriends Ingen [1-7]
36 Georgez Ranger 61 TaNeuraMou Grand Wall Of Silence [33-35]
37 jKatex Defender 61 StormLightning Ingen [1-7]
38 Blumental Sorcerer 61 ExecutivE Ingen [1-7]
39 LuFFy Berserker 61 Aristocratz Ingen [1-7]
40 Yoami Sorcerer 61 Patience Ingen [1-7]
41 Yssino Assassin 61 CoolFriends Ingen [1-7]
42 Smooth Berserker 61 MiBR Ingen [1-7]
43 YoungsTown Cleric 60 CoolFriends Ingen [1-7]
44 Katusa Ranger 60 StormLightning Ingen [1-7]
45 Genoxide Berserker 60 CoolFriends Ingen [1-7]
46 Shangri Berserker 60 CoolFriends Ingen [1-7]
47 AOZORA Berserker 60 DominatorZ Ingen [1-7]
48 Surii Sorcerer 60 Suriname Ingen [1-7]
49 HolyKnight Berserker 60 CoolFriends Ingen [1-7]
50 Adrasteia Sorcerer 59 SebaronBR Valencia [58-60]
51 Burst Berserker 59 N/A Valencia [58-60]
52 JhonnyTC Sorcerer 59 StormLightning Ingen [1-7]
53 Senpai Berserker 59 StormLightning Grand Wall Of Silence [33-35]
54 Fujimaz Cleric 59 KingsAvatar Ingen [1-7]
55 Mikann Assassin 59 StormLightning Valencia [58-60]
56 Tobio Sorcerer 59 GetBackerS Ingen [1-7]
57 Sendoh Ranger 59 GBTeamS Grand Wall Of Silence [33-35]
58 cursed Defender 59 StormLightning Ingen [1-7]
59 Kageyama Cleric 59 StormLightning Ingen [1-7]
60 Azathoth Sorcerer 58 FallenAngel Epic Mt. Eda
61 Yuffie Sorcerer 58 StormLightning Ingen [1-7]
62 AfroJojo Cleric 58 N/A Rietz [30]
63 LoOkizzz Berserker 58 ExecutivE Ingen [1-7]
64 yasino Assassin 58 StormLightning Ingen [1-7]
65 Smart Ranger 57 mybrain Grand Wall Of Silence [33-35]
66 Archamasta Ranger 51 N/A Exile Of Valento
67 SupremeP Sorcerer 47 N/A Aranbas Volcano [40-43]
68 starke Berserker 41 TheShortBus Grand Wall Of Silence [33-35]
69 Failure Ranger 35 CoolFriends Ingen [1-7]
70 Visenya Berserker 12 N/A Terress Plain [7-13]