Download

Character Information

Erdg
Level 55
Class N/A
Location Ingen [1-7]
Status 🔴 Offline

Guild Information

Guild JustMe
Leader Erdg
Member count 5

Friends

Rank Name Class Level Guild Location
1 DeusDark Assassin 62 UnitedAsOnes Hero's Lane [15-20]
2 Shiira N/A 61 Patience Ingen [1-7]
3 Shikaku Assassin 58 NoFear Ingen [1-7]
4 Takeshi Berserker 57 FallenAngel Ingen [1-7]
5 ElPicante Assassin 57 PalMute Ingen [1-7]
6 Khronos Sorcerer 55 NoFear Ingen [1-7]
7 Asuramaru Berserker 55 Yggdrasil Ancient Gate [52-55]
8 Ximena N/A 55 Nefarious Ingen [1-7]
9 SkembA Ranger 55 Masters Ice Valley [55-57]
10 Dyna N/A 55 RealCTM Ice Valley [55-57]
11 ArtOfNinja N/A 55 WhySoSerious Ingen [1-7]
12 Aka Berserker 55 KuroAkuma Ingen [1-7]
13 Knives N/A 55 N/A Ingen [1-7]
14 Wisepy N/A 55 Wiskacho Ingen [1-7]
15 Bankotsu N/A 55 Breaker Ingen [1-7]
16 Chespilius N/A 55 DivisioN Grand Wall Of Silence [33-35]
17 zaidmanu N/A 55 MurderLegion Ice Valley [55-57]
18 zaidak N/A 55 DivisioN Ingen [1-7]
19 Zatten N/A 55 N/A Ingen [1-7]
20 eltoro N/A 55 NAKAMA Ingen [1-7]
21 azaidka N/A 55 DivisioN Limos Desert [46-50]
22 xjulyx N/A 55 WhySoSerious Ingen [1-7]
23 Bahel N/A 55 N/A Ingen [1-7]
24 Jake N/A 55 N/A Ingen [1-7]
25 asesinomp N/A 55 OverZero Ingen [1-7]
26 TheGOTENKS N/A 55 N/A Ingen [1-7]
27 Raikuo N/A 55 N/A Ingen [1-7]
28 Nlenta N/A 55 ILUMINATI Ingen [1-7]
29 Mioshan N/A 55 SuccubusKiss Ingen [1-7]
30 spi N/A 55 Spinixh Ingen [1-7]
31 Nitsohj N/A 54 N/A The Forbidden Shrine [51-55]
32 xXMKXx N/A 54 DivisioN Ingen [1-7]
33 NauRa N/A 52 IDugeonsI Ingen [1-7]
34 Said N/A 50 Colombia Ingen [1-7]
35 EldenX N/A 50 N/A Ingen [1-7]
36 Manzaid N/A 50 RealCTM Terress Plain [7-13]
37 Architects N/A 50 TheLastOfUs Ingen [1-7]
38 FarreL N/A 50 RvolutionStf Ingen [1-7]
39 Chise N/A 50 ProfanaThor Ingen [1-7]
40 AriusHD N/A 50 makias Ingen [1-7]
41 Eclayre N/A 50 ReXcution Ingen [1-7]
42 ThatGUY N/A 45 N/A Ingen [1-7]
43 Mitsukii N/A 24 KillerNoTime Ingen [1-7]
44 jocod N/A 23 JustMe Ingen [1-7]
45 XxAndresxX N/A 19 N/A Rengot Village [13-15]
46 Pachala N/A 8 N/A Ingen [1-7]
47 aIguien N/A 8 loooooool Ingen [1-7]
48 Segurito N/A 5 N/A Ingen [1-7]