Name | Status | Owner | Rent | Expiration Date |
---|---|---|---|---|
Ingen House 1 | 750GP | |||
Ingen House 2 | 750GP | |||
Ingen House 3 | 800GP | |||
Ingen House 4 | 150GP | |||
Ingen House 5 | 150GP | |||
Ingen House 6 | 250GP | |||
Ingen House 7 | 450GP | |||
Ingen House 8 | 450GP | |||
Ingen House 9 | 150GP | |||
Ingen House 10 | 250GP | |||
Ingen House 11 | 500GP | |||
Ingen House 12 | 500GP | |||
Ingen House 13 | 1000GP | |||
Ingen House 14 | 1000GP | |||
Terres House 1 | 250GP | |||
Terres G.House | 2500GP | |||
Hero's House 1 | 200GP | |||
Hero's House 2 | 200GP | |||
Riode House 1 | 500GP | |||
Riode House 2 | 300GP | |||
Riode House 3 | XXX | |||
Riode House 4 | XXX | |||
Rietz House 1 | ||||
Rietz House 2 | ||||
Rietz House 3 | ||||
Rietz House 4 | ||||
Rietz House 5 | ||||
Rietz House 6 | ||||
Rietz House 7 | ||||
Rietz House 8 | ||||
Rietz House 9 | ||||
Rietz House 10 | ||||
Rietz House 11 | ||||
Rietz House 12 | ||||
Rietz House 13 | ||||
Rietz House 14 | ||||
Rietz House 15 | ||||
Rietz House 16 | ||||
Rietz House 17 | ||||
Rietz House 18 | ||||
Rietz House 19 | ||||
Rietz House 20 | ||||
Rietz House 21 | ||||
Rietz House 22 | ||||
Rietz House 23 | ||||
Rietz House 24 | ||||
Rietz House 25 | ||||
Rietz House 26 | ||||
Rietz House 27 | ||||
Rietz House 28 | ||||
Rietz House 29 | ||||
Rietz House 30 | ||||
Rietz House 31 | ||||
Rietz House 32 | ||||
Rietz House 33 | ||||
Rietz House 34 | ||||
Rietz SOD 1 | ||||
Rietz SOD 2 | ||||
Rietz SOD 3 | ||||
Rietz SOD 4 | ||||
Rietz Square 1 | ||||
Rietz Square 2 | ||||
Rietz Square 3 | ||||
Rietz Square 4 | ||||
Rietz Square 5 |

Skip
Avaliable Houses
Buy/ Sell House