Guild Information
 
      | Misfit | |
| Leader | Alduin | 
|---|---|
| Level | 0 | 
| Member count | 24 | 
| Contribution points | 0 | 
Guild Members
| Rank | Name | Class | Level | Position | 
|---|---|---|---|---|
| 1 | Alduin | N/A | 44 | Member | 
| 2 | themasking | N/A | 55 | Member | 
| 3 | Kayle | N/A | 55 | Member | 
| 4 | KingOdin | N/A | 45 | Member | 
| 5 | Ewan | N/A | 45 | Member | 
| 6 | mik | N/A | 45 | Member | 
| 7 | dom | N/A | 45 | Member | 
| 8 | ZEROLouise | N/A | 44 | Member | 
| 9 | Wolnir | N/A | 43 | Member | 
| 10 | Defenderr | N/A | 43 | Member | 
| 11 | Parit | N/A | 38 | Member | 
| 12 | XepyX | N/A | 35 | Member | 
| 13 | Udalryk | N/A | 34 | Member | 
| 14 | Aihem | N/A | 33 | Member | 
| 15 | xIVLISx | N/A | 30 | Member | 
| 16 | Hoonichan | N/A | 30 | Member | 
| 17 | NagaPutih | N/A | 30 | Member | 
| 18 | Saripah | N/A | 27 | Member | 
| 19 | Layapot | N/A | 24 | Member | 
| 20 | MatDuan | N/A | 23 | Member | 
| 21 | Admiral | N/A | 22 | Member | 
| 22 | Jacqulynna | N/A | 19 | Member | 
| 23 | Luqman | N/A | 18 | Member | 
| 24 | Nero | N/A | 13 | Member | 
 
        